+86-13928815851
CR2 Battery 3.0V 1000mAh - China Suppliers & Factory, Cylindrical Design, Ideal for Various Applications
CR Cylindrical Battery
Primary Lithium Battery
CR 2 battery, With a capacity of 1000mAh and a discharge rate of 20mA at 1.5V, this battery provides long-lasting power to your devices. Measuring 11.6mm in width, 10.8mm in height, 15.6mm in diameter, and 27mm in total height, the CR 2 battery is compact and lightweight, weighing only 11 grams.
Primary Lithium Battery
Designed to operate efficiently in extreme conditions, this CR 2 battery can operate effectively in an operating temperature range of -40 to 70 degrees Celsius, suitable for a variety of applications from outdoor equipment to indoor equipment. Whether you are looking for a reliable power source for your camera, flashlight or other electronic equipment, the CR 2 battery is your first choice.
Primary Lithium Battery
With their rugged design and reliable performance, CR 2 batteries are the ideal solution for those who demand quality power and longevity. Trust CR 2 batteries to deliver the energy you need, when you need it. Choose CR batteries for your next project and experience the difference in performance and reliability.
Product Applications
- Night vision
- Luminous electronic drift
- Dog strap tracker
- Better electronic control
- High current discharge electronic products
- Pistol laser gun vision, etc.
| Type | Nominal capacity (mAh) | Nominal voltage (V) | Operating current mA(max) Continuous pulse | STD mA current mA | Dimension mm(max) | Weight (g) | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|
| GB | IEC | dia. | H | ||||||
| CR2 | . | 850 | 3.0 | 1000 | 1.0 | 15.6 | 27 | 13 | |
| CR2 | . | 1000mAh | 3.0 | 1000 | 1.0 | 15.6 | 27 | 11 | Hi-capacity |
| Type | Nominal capacity (mAh) | Nominal voltage (V) | Operating current mA(max) COUNT pulse | STD. Discharge Current (mA) current mA | Dimension mm(max) | weight (g) | ||
|---|---|---|---|---|---|---|---|---|
| GB | IEC | dia. | H | |||||
| CP-P2 | 1/2AAA | 1500 | 6.0 | 1500 | 1.0 | 10.4 | 42 | 3.8 |
| CR34615 | D | 12000 | 3.0 | 2000 | 1.0 | 34.0 | 125 | 8 |
| CR26500 | C | 6000 | 3.0 | 2000 | 1.0 | 26.2 | 62 | 6.5 |
| CR18505 | A | 2800 | 3.0 | 2000 | 1.0 | 18.5 | 35 | 8 |
| CR17450 | 2200 | 3.0 | 1500 | 1.0 | 17.0 | 23 | 10 | |
| CR14505 | AA | 1400 | 3.0 | 1500 | 1.0 | 14.5 | 21 | 13 |
| CR14335 | 2/3AA | 800 | 3.0 | 1000 | 1.0 | 14.0 | 13 | 19 |
| CR14250 | 1/2AA | 600 | 3.0 | 500 | 1.0 | 14.5 | 11 | 12 |
| CR17505 | A | 2500 | 3.0 | 1500 | 1.0 | 17.0 | 30 | 19 |
| CR123A | 2/3A | 1500 | 3.0 | 15000 | 1.0 | 17.0 | 20 | 25 |
| CR34615 | 1/2C | 850 | 3.0 | 1000 | 1.0 | 26.2 | 13 | 26 |






