+86-13928815851
China LiSOCl2 Battery Supplier - ER Series 3.6V Lithium Thionyl Chloride Batteries from Factory for High Performance
LISOCl2 Battery Energy Type
1. HIGH ENERGY DENSITY
ER series batteries feature impressive energy densities of up to 420 WH/Kg and 800 WH/dm³, ensuring you get the power you need without compromising size or weight.
2. Long Shelf Life
These batteries are designed for extended service life, with a shelf life of up to 10-15 years at room temperature and an extremely low self-discharge rate of less than 2% per year. This means you can trust that your energy will be ready when you need it.
3. Wide Operating Temperature Range
The ER series is designed to work under extreme conditions and can operate efficiently within a temperature range of -55°C to +85°C, ensuring reliability in different environments.
4. Smooth Voltage Levels
Experience consistent performance across load resistance and high operating voltages of 3.3V to 3.6V, achieving 90% capacity output even at higher levels.
5. Durable Construction
These batteries are housed in a hermetically sealed non-magnetic stainless steel housing to prevent leaks and ensure safety during shipping and general shock conditions.
ER Series lithium thionyl chloride batteries are the perfect solution for applications requiring high capacity, long life and powerful performance. Trust the ER battery range to power your devices with confidence and efficiency. Choose reliability, choose ER batteries.
Specifications
| Type | Nominal capacity | Nominal voltage | Operating current mA(max) | STD mA | Cut off voltage | Dimension mm(max) | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GB | IEC | mAh | V | continuous | pulse | current mA | V | dia. | H | g |
| ER9V1200 | . | 1200 | 9.0 | 35 | 100 | 0.5 | 5.4 | 48.8*26*16.9 | 40 | |
| ER10250 | 1/2AAA | 400 | 3.6 | 5 | 10 | 0.5 | 2.0 | 10.4 | 25.0 | 3.8 |
| ER10450 | AAA | 750 | 3.6 | 15 | 50 | 1.0 | 2.0 | 10.3 | 45.0 | 8 |
| ER13170 | 1/3AA | 600 | 3.6 | 8 | 10 | 1.0 | 2.0 | 13.6 | 17.5 | 6.5 |
| ER14200 | 600 | 3.6 | 10 | 15 | 1.0 | 2.0 | 14.5 | 20.0 | 8 | |
| ER14250H | 1/2AA | 1200 | 3.6 | 20 | 50 | 1.0 | 2.0 | 14.5 | 25.0 | 10 |
| ER14335 | 2/3AA | 1650 | 3.6 | 50 | 100 | 1.0 | 2.0 | 14.5 | 33.5 | 13 |
| ER14505 | AA | 2400 | 3.6 | 70 | 150 | 1.0 | 2.0 | 14.5 | 50.5 | 19 |
| ER17250 | 1000 | 3.6 | 100 | 200 | 1.0 | 2.0 | 17.0 | 25.0 | 12 | |
| ER17335 | 2/3A | 1900 | 3.6 | 100 | 200 | 0.5 | 2.0 | 17.0 | 33.5 | 19 |
| ER17450 | 3000 | 3.6 | 100 | 200 | 3.0 | 2.0 | 17.0 | 45.0 | 25 | |
| ER17505 | A | 3400 | 3.6 | 120 | 200 | 2.0 | 2.0 | 17.0 | 50.5 | 27 |
| ER18505 | 4000 | 3.6 | 100 | 200 | 3.0 | 2.0 | 18.5 | 50.5 | 31 | |
| ER26250 | 1/2C | 3000 | 3.6 | 30 | 200 | 1.0 | 2.0 | 26.2 | 25.0 | 26 |
| ER26500 | C | 8500 | 3.6 | 150 | 300 | 2.0 | 2.0 | 26.2 | 50.0 | 55 |
| ER261020 | CC | 15000 | 3.6 | 100 | 400 | 1.0 | 2.0 | 26.2 | 102.0 | 100 |
| ER34615 | D | 19000 | 3.6 | 230 | 400 | 2.0 | 2.0 | 34.2 | 61.5 | 102 |
| ER341245 | DD | 36000 | 3.6 | 200 | 400 | 3.0 | 2.0 | 34.0 | 124.5 | 200 |
| ER10280 | 450 | 3.6 | 10 | 20 | 0.5 | 2.0 | 10.4 | 28.0 | 5 | |
Frequently Asked Questions
What is the energy density of the ER series LiSOCl2 batteries?
The ER series features high energy densities of up to 420 WH/Kg and 800 WH/dm³, delivering powerful and reliable performance in a lightweight package.
How long is the shelf life of these batteries?
These batteries are designed for an extended shelf life of up to 10-15 years when stored at room temperature, with an extremely low annual self-discharge rate of less than 2%.
What temperature range can the ER series operate in?
The ER series is highly resilient and operates efficiently under extreme environmental conditions, ranging from -55°C to +85°C.
Do these batteries maintain a stable voltage?
Yes, they provide smooth voltage levels and consistent performance across load resistances with high operating voltages of 3.3V to 3.6V, outputting 90% capacity even at high levels.
How are the batteries protected against leaks?
They are housed in a hermetically sealed, non-magnetic stainless steel casing designed to prevent leaks and ensure safety during transit and shock conditions.







