+86-13928815851
China GMB Lithium Pouched Li/MnO2 Batteries for Trackers - High Energy Density, Lightweight Factory Suppliers
LI-MnO2 Pouch cell
Boost the performance of your tracking device with cutting-edge GMB lithium pouched Li/MnO2 batteries, designed to meet the demands of modern technology. These 3.0V 700mAh Li-MnO2 non-rechargeable thin batteries are designed for optimal performance and have 2.5 times higher energy density than traditional rechargeable lithium batteries. This high energy density ensures your device runs longer and is more efficient, making it ideal for applications such as RFID tags and medical sensors.
Our 3.0V CP batteries feature high cell voltage, providing reliable power to your important equipment. These L-MnO2 pouch batteries feature a lightweight design that not only facilitates integration, but also enhances product portability. GMB batteries can withstand a wide operating temperature range of -20°C to 65°C, ensuring consistent performance under various environmental conditions.
One of the outstanding features of our 3.0V soft pack Li MnO2 batteries is their low self-discharge rate, consuming only 2% of their capacity per year. This means you can trust that your devices will stay powered for longer, even when not in use. Additionally, our batteries are designed to be flexible in shape and can be seamlessly integrated into a variety of applications.
Rest assured, GMB lithium bagged Li/MnO2 batteries meet strict safety standards, including UL, UN38.3 and ROHS regulations. Choose GMB for reliable, high-performance power solutions to meet the ever-changing needs of your tracking equipment. Experience the future of battery technology today!
Specifications
| 3.0V PRIMARY ULTRA-THIN POUCHED BATTERY | |||||||
| Type | Nominal | Nominal | Operating current | Standard | Cut off | Dimension | |
|---|---|---|---|---|---|---|---|
| capacity | voltage | mA(max) | discharge | voltage | mm(max) | ||
| current mA | |||||||
| GB | mAh | V | continuous | pulse | current mA | V | T*W*H |
| CP0453730 | 35 | 3 | 2 | 4 | 0.2 | 2 | 0.45*37*30 |
| CP0452039 | 30 | 3 | 2 | 4 | 0.25 | - | 0.45*20*39 |
| CP0452922 | 16 | 3 | 1 | 2 | 0.2 | 2 | 0.45*29*22 |
| CP0452550 | 40 | 3 | 2 | 4 | 0.3 | 2 | 0.45*25*50 |
| CP102045 | 40 | 3 | 3 | 6 | 0.3 | 2 | 1*20*45 |
| CP102015 | 22 | 3 | 1.5 | 3 | 0.3 | 2 | 1*20*15 |
| CP104848 | 350 | 3 | 50 | 100 | 2 | 2 | 10*48*48 |
| CP102015 | 15 | 3 | 1.5 | 4.5 | 1 | 2 | 1.0*20*15 |
| CP0452345 | 30 | 3 | 3 | 9 | 1 | 2 | 0.45*23*45 |
| CP142828 | 100 | 3 | 8 | 24 | 1 | 2 | 1.4*28*28 |
| CP162235 | 160 | 3 | 30 | 50 | 1 | 2 | - |
| CP153030 | 120 | 3 | 12 | 36 | 1 | 2 | 1.5*30*30 |
| STANDARD 3.0V POUCHED PRIMARY LITHIUM BATTERY | |||||||
| Type | Nominal | Nominal | Operating current | Standard | Cut off | Dimension | |
|---|---|---|---|---|---|---|---|
| capacity | voltage | mA(max) | discharge | voltage | mm(max) | ||
| current mA | |||||||
| GB | mAh | V | continuous | pulse | current mA | V | T*W*H |
| CP9V | 1200 | 9 | 400 | 10/800 | 1 | 2 | 17.5*26.5*48.5 |
| CP202914 | 65 | 3 | 5 | 15 | 1 | 2 | 2.1*29*15 |
| CP153030 | 150 | 3 | 20 | 40 | 1 | 2 | 1.6*30.5*30.5 |
| CP105050 | 450 | 3 | 30 | 60 | 1 | 2 | 1.1*50.5*50.5 |
| CP203045 | 350 | 3 | 25 | 50 | 1 | 2 | 2.2*30.5*46 |
| CP203345 | 450 | 3 | 45 | 135 | 1 | 2 | 2.2*33.5*46 |
| CP202850 | 350 | 3 | 25 | 50 | 1 | 2 | 2.2*28.5*51 |
| CP204440 | 500 | 3 | 50 | 150 | 1 | 2 | 2.2*44.5*41 |
| CP224035 | 600 | 3 | 100 | 200 | 1 | 2 | 2.3*40.5*36 |
| CP223045 | 480 | 3 | 48 | 144 | 1 | 2 | 2.4*30.5*46 |
| CP225040 | 750 | 3 | 75 | 225 | 1 | 2 | 2.4*50.5*41 |
| CP234044 | 650 | 3 | 65 | 195 | 1 | 2 | 2.5*40.5*45 |
| CP254442 | 800 | 3 | 80 | 240 | 1 | 2 | 2.7*44.5*43 |
| CP264845 | 1000 | 3 | 100 | 300 | 1 | 2 | 2.8*48.5*46 |
| CP304042 | 800 | 3 | 80 | 240 | 1 | 2 | 3.2*40.5*43 |
| CP304440 | 900 | 3 | 90 | 270 | 5 | 2 | 3.2*44.5*41 |
| CP305050 | 1600 | 3 | 160 | 480 | 5 | 2 | 3.2*50.5*51 |
| CP355050 | 2000 | 3 | 200 | 600 | 5 | 2 | 3.7*50.5*51 |
| CP483042 | 1200 | 3 | 120 | 360 | 5 | 2 | 5.2*30.5*43 |
| CP502440 | 1200 | 3 | 110 | 330 | 1 | 2 | 5.2*24.5*41 |
| CP502525 | 550 | 3 | 55 | 165 | 1 | 2 | 5.2*25.5*26 |
| CP503245 | 1600 | 3 | 160 | 480 | 5 | 2 | 5.2*32.5*46 |
| CP503440 | 1500 | 3 | 150 | 450 | 5 | 2 | 5.2*34.5*41 |
| CP503742 | 1900 | 3 | 190 | 570 | 5 | 2 | 5.2*37.5*43 |
| CP504644 | 2500 | 3 | 250 | 690 | 5 | 2 | 5.2*46.5*45 |
| CP505050 | 3000 | 3 | 300 | 900 | 5 | 2 | 5.2*50.5*51 |
Frequently Asked Questions
What are the main advantages of GMB Li-MnO2 pouch cells?
GMB Li-MnO2 pouch cells offer 2.5 times higher energy density than traditional rechargeable lithium batteries, ensuring your tracking devices run longer and more efficiently. They also feature a lightweight, flexible design, high cell voltage, and a low self-discharge rate.
What is the operating temperature range for these batteries?
GMB Li-MnO2 pouch batteries can withstand a wide operating temperature range from -20°C to 65°C, providing consistent and reliable performance under various environmental conditions.
How low is the self-discharge rate of GMB 3.0V soft pack batteries?
These batteries feature an exceptionally low self-discharge rate, losing only 2% of their capacity per year. This ensures long-term reliability and power availability even when your devices are not in active use.
What applications are these thin pouch batteries designed for?
Thanks to their thin, flexible shape and high performance, they are ideal for modern technology applications such as RFID tags, medical sensors, and tracking equipment.
Do GMB Li/MnO2 batteries meet safety regulations?
Yes, GMB batteries meet strict international safety standards, including UL, UN38.3, and RoHS regulations, ensuring safe operation for all compatible devices.




